last generation :
Sun May 25 11:59:40 PM CEST 2025
| QRG | QRA | QTH | PWR | location |
| 50000 | GB3BUX | IO93BF | 25 | NrBuxton |
| 50000 | HK4RCA | FJ26FD | 5 | Antioquia |
| 50001.0 | VE1SMU | FN84ll | 25 | NrHalifaxNS |
| 50001 | BV2YA | PL05SA | 10 | Taipei |
| 50001 | VE1UW | FN85QN | na | |
| 50001.4 | IW3FZQ | JN55VF | 8 | MonselicePD |
| 50002 | VO2FUN | FO62ll | 3 | Labrador |
| 50002 | Z21SIX | KH52ND | 30 | |
| 50002.5 | 7Q7SIX | KH75ll | 5 | |
| 50002.5 | CX6DRA | GF15VG | na | |
| 50003.4 | IK4ISR | JN54QQ | 10 | NrBologna |
| 50004.0 | I0JX | JN61HV | 10 | Rome |
| 50004 | A47RB | LL93FO | na | |
| 50004.5 | AH2G | QK23ll | 50 | MtBarrigadaGua |
| 50004.5 | YU1AVQ | KN05FU | na | |
| 50005 | 9M4SIX | OJ05DJ | 50 | PenangIsland |
| 50005 | YV5KG | Caracas | na | |
| 50005 | ZS2SIX | KF26SB | 25 | PortElizabeth |
| 50006 | A71A | LL55SH | 70 | Doha |
| 50006 | IQ8KK | JM89DH | na | |
| 50007 | HG1BVB | JN87FI | 20 | Horman |
| 50007 | LU8DZE | GF05ll | na | |
| 50007 | VA2ZFN | FN08HE | 4 | MtKanasutaQC |
| 50007 | ZD7VC | IH74ll | 45 | StHelena |
| 50007.3 | ZS2X | KF26PD | 20 | NrRocklands |
| 50007.8 | DU1EV | PK04MP | 10 | Metro-Manila |
| 50008.0 | K0GUV | EN26ll | 8 | ParkRapidsMN |
| 50008 | HI8W | FK48ll | 5 | FtResolue |
| 50008 | I5MXX | JN53JU | 10 | PieveANievole |
| 50008 | IQ8KK | JM89DH | 3 | Cosenza |
| 50008 | LU1DMA | GF05XI | 10 | S.AntoniodePad |
| 50008 | VE8SIX | CP38DI | na | |
| 50008 | XE2HWB | DL44WR | 8 | LaPazBCS |
| 50008.6 | J88ARC | FK93ll | na | |
| 50009 | VE3WCC | FN15WC | 1 | NrOttawa |
| 50010 | JA2IGY | PM84JK | 10 | Mie |
| 50010 | LU7FTF | FF88XK | 5 | CastelarSF |
| 50010 | PY5VC | GG46ll | na | |
| 50010 | SV9SIX | KM25NH | 30 | Iraklio |
| 50010.5 | K8MMM | EN91ll | 90 | NoveltyOH |
| 50011.2 | ZL1SIX | RF64VS | 25 | BayofIslands |
| 50011.9 | OX3SIX | HP15EO | 00 | Tasiilaq |
| 50012 | J5SIX | IK21ll | na | |
| 50012 | OH1SIX | KP11QU | na | |
| 50012 | V73SIX | RJ39RJ | 40 | RoiNamurI. |
| 50012.5 | ZB2SIX | IM76HD | 5 | Gibraltar |
| 50013 | CU3URA | HM68QM | 5 | TerceiraI. |
| 50013 | LZ1JH | KN22TK | 1 | StaraZagora |
| 50013.5 | 6V7SIX | IK14LK | 45 | Ngaparou |
| 50014 | KH9/WA2 | RK39HH | 40 | UNWakeI |
| 50014.7 | 9Y4AT | FK90ll | na | |
| 50015 | SV5SIX | KM46CK | 3 | Rhodes |
| 50015.6 | LU9EHF | FF95MM | 1 | LincolnBA |
| 50015.7 | HI8AX | FK48ll | na | |
| 50015.7 | XE2K | DM22FP | 20 | Mexicali |
| 50016 | GB3BAA | IO91PS | 10 | NrTring |
| 50017 | JA6YBR | PM51RT | 0/ | Miyazaki |
| 50017 | OH0SIX | JP90XI | 3 | Stalsby |
| 50018 | PR8ZIX | GI64GL | 45 | ImperatrizMA |
| 50018 | VE4ARM | EN09MW | 50 | AustinMB |
| 50018 | XE1RCS | EK09OS | 50 | CerroGordo |
| 50019 | CE1BB | FH41ll | na | |
| 50019 | IZ1EPM | JN35WD | 12 | 27kmNETurin |
| 50019.3 | IK5ZUL | JN52JW | na | |
| 50020 | ED2YAH | IN91SR | 10 | NrZaragoza |
| 50020 | IW8RSB | JM88HW | 10 | SimeriChrichiCZ |
| 50020 | VE8WD | DP22ll | 20 | YellowknifeNT |
| 50020.5 | ER1SIX | KN47JG | 1 | NrKishinev |
| 50021 | CX1CCC | GF15VD | 5 | Montevideo |
| 50021.2 | 9Q1D | JI75PQ | na | |
| 50021.3 | CN8IG | IM79HM | na | |
| 50021.8 | LX0SIX | JN39AV | 5 | Bourscheid |
| 50022 | HG8BVB | KN06OQ | 5 | Gerla |
| 50022 | S55ZRS | JN76MC | 8 | NrDobovec |
| 50022.5 | FR5SIX | LG78RQ | .7 | StPierre,Reunio |
| 50023 | SR5FHX | KO02KH | 3 | Warszawa |
| 50023.5 | IW4AOT | JN54QK | 5 | Croara |
| 50023.5 | UN1SIX | MN83KE | na | |
| 50023.8 | VE9BEA | FN65ll | na | |
| 50024.0 | ZL2WHO | RF70OM | 00 | WaipunaRidge |
| 50024.4 | YS1YS | EK53IR | 40 | VolcanoofSan |
| 50024.9 | VE4SPT | EO15ll | 60 | GillamMB |
| 50025 | 9H1SIX | JM75FV | 7 | Attard,Malta |
| 50025 | EA1HBX | IN62BL | .2 | |
| 50025 | IQ4FA | JN54TU | /5 | Ferrara |
| 50025 | SK2TT | JP94QL | na | |
| 50025 | YV4AB | FK60AD | 15 | Valencia |
| 50025.4 | OH2SIX | KP20DH | 80 | Lohja |
| 50026 | SR9FHA | KN09AS | 5 | KrakowChoragwic |
| 50026 | VA7CV | CN79ll | na | |
| 50027 | JE7YNQ | QM07ll | 50 | Fukushima |
| 50027 | XE2D | DM12KM | na | |
| 50027.7 | SR3FHB | JO91CQ | na | |
| 50028 | 5T5SIX | IK28AC | 50 | |
| 50028 | V51YJ | JG87NJ | na | |
| 50028.5 | ZS6WAB | KG46RB | na | |
| 50029.2 | CE3AA | FF46QN | 50 | Santiago |
| 50029.3 | 9A0BHH | JN85JO | na | |
| 50030 | CT0WW | IN61GE | 40 | |
| 50030 | VY1DX | CP20KR | 20 | WhitehorseYU |
| 50030 | XE1FAS | EK09VB | na | |
| 50031 | HG7BVA | JN97QK | 5 | Gyomro |
| 50031.5 | CS5BCP | IM59QM | na | |
| 50031.5 | CT0SIX | IM59QM | na | |
| 50031.5 | YU1EO | KN04ML | na | |
| 50032V | JR0YEE | PM97ll | 2 | Niigata |
| 50032.9 | ZD8VHF | II22TB | 50 | AscensionI. |
| 50033 | OH5SHF | KP30HV | 20 | Kouvola |
| 50033 | VE2RCS | FN25ll | na | |
| 50033 | VE7FG | CO83ll | 50 | PrinceGeorgeBC |
| 50034 | D4C | HK76MV | 30 | Monteverde |
| 50034 | VA5MG | DO74PH | 15 | NrLittleBearLak |
| 50034.2 | CS3BSM | IM12OR | 40 | SantodeSierra |
| 50035 | CQ3SIX | IM12MP | 10 | |
| 50035 | OY6BEC | IP62OA | na | |
| 50035 | US0SU | KN28JW | na | |
| 50035 | VO1SEP | GN37AE | na | |
| 50035 | YY6DFF | FJ78VV | na | |
| 50036 | OA4B | FH17ll | 13 | Lima |
| 50036V | CS5BALG | IM67AH | 40 | SitiodosCavalo |
| 50036 | VE4VHF | EN19ll | 35 | HeadinglyMB |
| 50036.5 | SR8FHL | KO11HF | 4 | Lublin |
| 50036.6 | IK1JLL | JN33TT | na | |
| 50037 | JR6YAG | PL36ll | na | |
| 50037.5 | ES0SIX | KO18KX | 15 | HiiumaIsland |
| 50038 | LU5EGY | GF05QI | 50 | BuenosAires |
| 50038 | VY0YHK | EP28BP | 15 | GjoaHaven |
| 50039 | CE1B | FG46TL | 40 | Antofagasta |
| 50039 | FY7THF | GJ35ll | 10 | Kouru |
| 50039 | VO1ZA | GN37ll | 10 | StJohnsNFD |
| 50039.5 | JD1YBJ | QL64XG | na | |
| 50040 | C6AFP | FL16ll | 30 | Abaco |
| 50040 | SV1SIX | KM17UX | 25 | NrAthens |
| 50040 | VA2YKT | FN37LS | 1 | RapideBlancQC |
| 50040 | ZL3SIX | RE66ll | 65 | Christchurch |
| 50040.7 | ON0SIX | JO20EP | 5 | Waterloo |
| 50041.1 | CP6B | FH82ll | 40 | SantaCruzda |
| 50041.7 | ED6YAI | JM19NL | 5 | |
| 50042.5 | GB3MCB | IO70OJ | 40 | StAustell |
| 50043 | VE6ARC | DO05ll | 25 | GrandPrairieAB |
| 50044 | ZS6TWB | KG46RC | 30 | Polokwame |
| 50044.3 | LU2MCA | FF57OB | na | |
| 50045 | LU3YYZ | FF74DL | na | |
| 50045 | LZ2CM | KN13ME | .5 | Montana |
| 50045 | OX3VHF | GP60QQ | 20 | Qaqortoq |
| 50045 | SR2FHM | JO94II | 7 | Gdansk |
| 50045.6 | JW5SIX | KQ26MM | 10 | HopenIsland |
| 50045.7 | SV9GPV | KM25EH | 5 | RethymnoCrete |
| 50046.5 | VK8RAS | PG66ll | 15 | AliceSprings |
| 50047 | JW7SIX | JQ68TB | 10 | KappeLinne |
| 50047V | IZ8DXB | JN70EO | na | |
| 50047 | ZF1EJ | EK99IG | na | |
| 50047.2 | YU0ZNI | KN03WH | 1 | SSEBeograd |
| 50048.2 | SQ2LYF | JO93GX | na | |
| 50048.5 | TR0A | JJ40ll | 15 | Libreville |
| 50048.7 | JW9SIX | JQ94LM | 15 | BearIsland |
| 50048.8 | VY0SNO | FP53RR | 30 | IqaluitNU |
| 50049 | CE8B | FD46NX | 50 | NrPuntaArenas |
| 50049 | E51WL | BI00XX | 30 | NorthCookIs |
| 50049 | N4RT | EM60BT | 5 | Bromley |
| 50049.4 | LZ2CC | KN22GS | 5 | SlatinaOkr |
| 50049.6 | LZ0SJB | KN32DR | 2 | Sliven |
| 50050 | GB3RAL | IO91IN | na | |
| 50050 | LU8DCH | GF05VT | 4 | MartinGarciaI. |
| 50050 | SV2JAO | KN10DN | na | |
| 50050 | XE2OR | DL98OK | 20 | NavaCoahuila |
| 50050 | ZS6JON | KG33VV | 20 | Krugersdorp |
| 50050.6 | E51USA | BG08CT | 20 | Rarotonga |
| 50050.6 | VE1CZ | FN85HQ | na | |
| 50051 | LA7SIX | JP99EC | 30 | Bardu |
| 50053 | V44KAI | FK87QH | 2 | StKitts/Nevis |
| 50054 | OZ6VHF | JO57EI | 25 | Ribe |
| 50055 | N9JXY | EN71LI | 1 | AuburnIN |
| 50055 | ZL2MHF | RE78NS | 10 | NrWellington |
| 50055.2 | LU5FF | FF99RF | 20 | SanJustinSF |
| 50056 | VA7SIX | CN89ll | 10 | CoquitlamBC |
| 50057 | IT9X | JM78LB | 10 | Messina |
| 50057 | TF1SIX | HP94SC | 8 | Fludir |
| 50057 | VK7RAE | QE38DU | 20 | DonHill |
| 50057.2 | IQ4AD | JN54DT | 8 | SerioneParma |
| 50057.5 | VK4RGG | QG62QA | 6 | Nerang |
| 50058 | HB9SIX | JN47QF | 8 | NrStGall |
| 50058 | IW0DTK | JN61TG | na | |
| 50058 | K7HJ | DM26JA | 5 | LasVegasNV |
| 50058 | OE3XLB | JN87AT | 10 | Maiersdorf |
| 50059.0 | LU4HH | FF78CI | 1 | Cordoba |
| 50059 | CE6B | FF30ll | na | |
| 50059.5 | VE3UBL | FN03ll | 10 | AjaxON |
| 50059.7 | W4CBX | EM86ll | na | |
| 50059.9 | K4TQR | EM63OM | 4 | BirminghamAL |
| 50060.0 | GB3RMK | IO77UO | 40 | NrInverness |
| 50060.0 | KD4NMI | FM05RT | 00 | KnightdaleNC |
| 50060.0 | WB0RMO | EN10ll | 25 | FairburyNE |
| 50060.0 | WB5LLI | EM40ll | 20 | KennerLA |
| 50060 | EA4UW | IN80EC | na | |
| 50060 | HK6FRC | FJ37MC | na | |
| 50060 | K5AB | EM01RK | 20 | Goldthwaite |
| 50060 | K7FL | CN85SS | .5 | BattleGroundWA |
| 50060 | SK6QW | JO68WR | 8 | NrMariestad |
| 50060 | YO5LD | KN34CK | na | |
| 50060.5 | NH6P | BK29CB | 50 | OceanViewHI |
| 50060.5 | W8EH | EM79TM | 20 | MiddletownOH |
| 50060.7 | EA4Q | IN80WC | 5 | Cuenca |
| 50060.7 | N7JW | DM37FC | 10 | PanguitchUT |
| 50061 | KD4AOZ | EM83ll | na | |
| 50061 | KH6HME | BK29GO | 50 | MaunaLoaHI |
| 50061 | LA7SIX | JP99EC | 00 | Malselv |
| 50061 | LU4TC | FG75IT | na | |
| 50061 | W3HH | EL89ll | 3 | NrOcalaFL |
| 50061 | WG2Z | FN21OA | 00 | AndoverTwpNJ |
| 50062.0 | LZ0SIX | KN22XS | na | |
| 50062.0 | W3PIE | FM09DW | na | |
| 50062 | W7KNT | DN36HO | na | |
| 50062.5 | GB3NGI | IO65VB | 30 | Ballycastle |
| 50062.5 | WB4WOR | FM05bt | 3 | |
| 50062.6 | W9RAS | EN71ll | 1 | CassopolisMI |
| 50062.8 | KB6BKN | CM88ll | na | |
| 50063 | LU2ERC | GF15AD | na | |
| 50063 | LY0SIX | KO24PS | 7 | Vilnius |
| 50063 | N4JQQ | EM55ll | na | |
| 50063 | W7RV | DM43BL | na | |
| 50063 | WR7NV | DM26IF | na | |
| 50063.3 | W9JN | EN54DM | 20 | CarsonWI |
| 50063.4 | KL7KY | BP51ll | 75 | WasillaAK |
| 50063.5 | AH6EZ/W | EN51SW | na | |
| 50063.5 | K1MS | FN42FM | 10 | LittletonMA |
| 50063.5 | N0SAP | EM37IB | 8 | NixaMO |
| 50064.0 | W3APL | FM19NE | 7 | LaurelMD |
| 50064 | EA4TD | IN80FJ | na | |
| 50064 | GB3LER | IP90JD | 30 | Shetland |
| 50064 | KP3FT | FK68ll | na | |
| 50064V | K3TYE | DM42PE | na | |
| 50064.2 | KH6HI | BL01ll | 50 | EwaHI |
| 50065.0 | KA0CDN | DM79OS | 50 | AuroraCO |
| 50065 | ED4YAK | IN80FK | na | |
| 50065 | GB3IOJ | Jersey | na | |
| 50065 | K8TB | EN62WU | 5 | HollandMI |
| 50065 | W4CLM | EM74ll | na | |
| 50065.5 | W0MTK | DM59ll | 4 | FruitaCO |
| 50065.7 | VK6RPH | OF88AA | 20 | WallistonWA |
| 50065.9 | W5GPM | EM26ll | na | |
| 50066 | HL1LUA | PM37MO | 25 | Seoul |
| 50066 | K3TYE | DM42PE | na | |
| 50066 | K6WKX | CM86XX | 4 | SantaCruzCA |
| 50066 | OE3XAC | JN78SB | 10 | Kaiserkogel |
| 50066 | WA1OJB | FN54AA | 30 | BowdoinME |
| 50066.2 | W5SIX | DM54WA | .5 | HorseMountainNM |
| 50067 | OH9SIX | KP36OI | 35 | Pirttikoski |
| 50067 | W4FWS | EL98GK | na | |
| 50067 | W4PLB | EL98JP | na | |
| 50067 | WZ8D | EM89BI | 00 | LovelandOH |
| 50067.5 | N8PUM | EN66AL | 50 | ChampionMI |
| 50067.7 | K0EC | DM69ll | 45 | VailMountainCO |
| 50067.7 | XE2O | EL05ll | na | |
| 50068 | HG8BVD | KN86HT | 10 | |
| 50068 | K5KDX | EM25SM | 10 | VanBurenAR |
| 50068 | N4LR | EM73QN | na | |
| 50068.5 | K2ZD | FN20US | 20 | WestOrangeNJ |
| 50068.5 | WA3VXJ | EN90XJ | na | |
| 50068.6 | ZS6SJV | KG54ML | na | |
| 50068.9 | K6FV | CM87UL | 00 | WoodsideCA |
| 50069 | FM1AZC | FK94NL | 15 | MartiniqueI. |
| 50069 | W7WKR | CN98PI | na | |
| 50069 | W8GTX | EN82ll | 1 | StClairShoresMI |
| 50069 | WA3TTS | EN90XL | 1 | PittsburghPA |
| 50069.4 | W4TTU | DN54LM | na | |
| 50069.5 | YO5PBG | KN17SP | 3 | BaiaMare |
| 50069.9 | W4HHK | EM55DB | na | |
| 50070 | EA3GXZ | JN01OF | na | |
| 50070 | EA4EUB | IN80EJ | na | |
| 50070 | K0HTF | EN31MM | na | |
| 50070 | SK3SIX | JP73HC | 7 | Ostersund |
| 50070 | WA7LNW | DM37ll | na | |
| 50070 | WA7X | DM49HO | 1 | FairviewUT |
| 50070.5 | ND0X | EN42HB | 10 | MartelleIA |
| 50071 | LU6EE | GF02KQ | na | |
| 50071 | SJ2W | KP04HM | 5 | |
| 50071 | W3DOG | FM28EI | 45 | OceanCityMD |
| 50071 | W5HN | EM13SJ | .5 | AllenTX |
| 50072 | KF5KOI | EM00TA | 10 | BlancoTX |
| 50072 | PY2XW | GG67LF | na | |
| 50072 | W9DR | EL86UX | 95 | PuntaGordaFL |
| 50072.4 | W6NIF | DM06ll | na | |
| 50072.5 | EA8SIX | IL28GC | 10 | CanaryIs. |
| 50072.5 | N7DGI | DN62TT | 7 | CasperWY |
| 50072.9 | N4VBV | EM93TW | 5 | SumterSC |
| 50073 | EA3SIX | JN11BK | na | |
| 50073 | K0KP | EN36WT | 00 | DuluthMN |
| 50073 | N7SCQ | CM98CK | na | |
| 50073 | N7TR | AQDM09 | na | |
| 50073 | PP2SIX | GH53MP | na | |
| 50073 | VO1FU | GN37OL | na | |
| 50073 | WA6LIE | CM96EQ | 4 | |
| 50073.5 | VE3DDW | EN93ll | na | |
| 50073.6 | P43JB | FK42ll | na | |
| 50074 | KD4HLG | EM73XQ | na | |
| 50074 | W0FY | EM48RP | na | |
| 50074 | W5RP | DM91ll | na | |
| 50074.5 | ED7YAD | IM76QO | 15 | Malaga |
| 50074.5 | SV3BSF | KM08UA | na | |
| 50075.0 | KL7GLK | FM18SW | 4 | BayRidgeMD |
| 50075 | JY6ZZ | KM71WX | na | |
| 50075 | K7IHZ | DM33ll | na | |
| 50075 | KA7BGR | CN82ll | 40 | CentralPointOR |
| 50075 | NL7XM | FN20IP | 3 | EastonPA |
| 50075 | VR2SIX | OL72ll | na | |
| 50075 | W7PFR | CN86VT | 12 | MineralWA |
| 50075.5 | LW2ETU | GF05TI | 1 | AvellanedaBA |
| 50076 | W4IT | EM85OB | 1 | SassafrasMtnSC |
| 50076 | WR9L | EN61BD | 10 | BourbonnaisIL |
| 50076 | YV5LIX | FK60CA | 5 | Caracas |
| 50076.1 | CS5BLA | IM57PX | .5 | AldeiadeChaos |
| 50077 | EA7URC | IM78IE | na | |
| 50077 | K7AZ | CM94SO | 10 | NrLompocCA |
| 50077 | OA4TT | FH16TW | 50 | Canete |
| 50077 | VE3WE | FN03ll | na | |
| 50077.6 | N0LL | EM09OW | 60 | SmithCenterKS |
| 50077.9 | XE2S | DL49ll | na | |
| 50078 | N2GHR | FN30LU | 8 | NrCentereachNY |
| 50078 | NM7D | DM37ll | 15 | SaintGeorgeUT |
| 50078 | WA4FC | FM17FE | 2 | CarsonVA |
| 50078.5 | K0DU | DM58PK | na | |
| 50078.7 | W2UTH | FN12FS | .5 | HolleyNY |
| 50079.0 | W3CCX | FM29JW | 4 | PhiladelphiaPA |
| 50079 | JX7SIX | IQ50RX | 10 | JanMayenI |
| 50079 | W2MPK | NrSyracuseNY | na | |
| 50079 | W4CHA | EL88ll | na | |
| 50079 | YU6MM | KN07ll | na | |
| 50079.2 | S9SIX | JJ30HE | na | |
| 50079.4 | W8IF | EM89CR | 00 | NrSelmaOH |
| 50079.6 | TI2NA | EJ89ll | 30 | IrazuVolcano |
| 50079.6 | UU6SIX | KN85DJ | na | |
| 50080 | ED1YBR | IN52PF | na | |
| 50080 | F6IKY | JN26OP | 3 | ViuzlaChiesaz |
| 50080 | K6FRC | CM97HP | 10 | TracyCA |
| 50080 | N5OYA | EN90AT | na | |
| 50080 | W5SXD | TX | na | |
| 50080 | WA0OQA | DM98MG | na | |
| 50080 | XE1H | DL80HQ | 25 | Guadalajara |
| 50080 | ZS1SIX | JN96FB | 10 | CapeTown |
| 50080.1 | FK8SIX | RG37FR | 15 | Noumea |
| 50080.4 | 4X4SIX | KM71NU | 5 | Jerusalem |
| 50081 | TI2NA | EJ89BX | 50 | IrazuVolcano |
| 50082 | PP6AJM | HI19LD | na | |
| 50082.5 | LU4FW | FF97QA | 15 | RosarioSF |
| 50082.7 | CX1AA | GF15LC | 3 | Montevideo |
| 50083 | DB0DUB | JO31HF | 2 | Kaarst |
| 50083 | DB0HGW | JO64QC | 3 | Greifswald |
| 50083 | DF0ANN | JN59PL | 2 | MoritzbergHill |
| 50085 | PP1CZ | GG99UQ | 5 | VitoriaES |
| 50086 | LU7YS | FE49IU | 5 | S.Martindelos |
| 50089 | LU2XPK | FD66DE | na | |
| 50089.7 | PT9AAA | GG29ll | na | |
| 50210 | VK0RMI | QD95ll | na | |
| 50281 | VK4RHT | QH22RR | 10 | Atherton |
| 50282.1 | VK4RTL | QH30JP | 3 | Townsville |
| 50288 | VK2RHV | QF57SC | 25 | MtSugarloafNSW |
| 50289 | VK2RSY | QF56MH | 25 | NrSydneyNSW |
| 50293.7 | VK3RMV | QF02WH | 15 | MountDundas |
| 50295.1 | VK3RMH | QF22OH | 10 | WattleGlenVIC |
| 50297.9 | VK7RST | QE37PB | 15 | MtNelsonHobart |
| 50300 | VK0RTM | MC12KJ | 16 | MawsonBase |
| 50304 | VK6RSX | OG89II | 50 | NrDampierWA |
| 50306 | VK6RBU | OF76WR | 20 | BunburyWA |
| 50310 | VK8VF | PH57ll | 00 | DarwinNT |
| 50315.0 | FX4SIX | JN06CQ | 5 | Neuville |
| 50315 | VK5RBV | PF95MK | 12 | BarossaValley |
| 50320 | F6BHU | JN17NA | 5 | Nevers |
| 50320 | VK5VF | PF95IA | 8 | MtLofty |
| 50321 | ZS5SIX | KG50ll | 7 | Pietermaritzburg |
| 50405 | SR8FHS | KN11EV | 3 | Drohobyczce |
| 50406 | F5ZHQ | JN33BC | 5 | Hyeres |
| 50418 | F1ZFE | JN39OC | 2 | Erching |
| 50420 | IQ4FE | JN54AS | 6 | Fidenza |
| 50434 | F8BHU | JN17NA | 3 | Nevers |
| 50457 | IW0DAQ | JN61HQ | 2 | GenzanodiRoma |
| 50462 | SR5FHW | KO02KH | 3 | Warszawa |
| 50471 | OZ7IGY | JO55WM | 25 | Toelloese |
| 50475 | OK0NCC | JO79EW | na | |
| 50480 | JH8ZND | QN02UW | 10 | Chitose |
| 50481 | F1ZFB | IN95TM | 10 | SteLheurine |
| 50490 | JG1ZGW | PM95VP | 10 | Tokyo |
| 50499.5 | 5B4CY | KM64PT | 20 | Zygi |
| 50520.3 | SZ2DF | KM25NI | 1 | |
| 52343 | VK4ABP | QG26ll | 10 | Longreach |
| 52425 | VK3RBH | QF07SX | na | |
| 52438 | VK3FGN | QF15CT | 3 | Mildura |
| 52490 | ZL2SIX | RE68ll | na | |
entries: 388