list of heard beacons by OE1SMC
( bold printed are heard )
result for qth jn88dd
to generate a beacon-list for your qth-locator click here
this list is sorted by azimuth ( QTE column 7 and 8 )
(till 5000 km )
QRG | QRA | QTH | PWR | QRB - km | QRB - miles | QTE | QTE | mem |
50048.7 | JW9SIX | JQ94LM | 15 | 2935.1 km | 1823.8 miles | 2 | North | |
50051 | LA7SIX | JP99EC | 30 | 2332.9 km | 1449.6 miles | 2 | North | |
|
||||||||
50045.6 | JW5SIX | KQ26MM | 10 | 3178.8 km | 1975.2 miles | 4 | North | |
50052 | SK2CP | KP07MH | 10 | 2148.0 km | 1334.7 miles | 6 | North | |
50017.5 | OH0SIX | JP90XI | 3 | 1377.5 km | 855.9 miles | 8 | North | C79 |
50045 | SR2FHM | JO94II | na | 710.3 km | 441.4 miles | 13 | North-North-East | |
50067 | OH9SIX | KP36OI | 35 | 2120.9 km | 1317.8 miles | 13 | North-North-East | |
50025.4 | OH1SIX | KP11QU | 40 | 1587.3 km | 986.3 miles | 14 | North-North-East | |
50037.5 | ES0SIX | KO18CW | 15 | 1260.7 km | 783.3 miles | 16 | North-North-East | C85 |
50028 | SR3FHB | JO91CQ | na | 416.9 km | 259.1 miles | 18 | North-North-East | |
50033 | OH5RAC | KP30HV | 20 | 1562.2 km | 970.7 miles | 21 | North-North-East | C87 |
50075.8 | OH5SIX | KP30JU | na | 1562.7 km | 971.0 miles | 21 | North-North-East | |
50023 | SR5SIX | KO02LL | 2 | 584.4 km | 363.1 miles | 33 | North-North-East | |
50063 | LY0SIX | KO24PS | 7 | 963.4 km | 598.7 miles | 37 | North-East | C90 |
- | ||||||||
50026 | SR9FHA | KN09BW | 4 | 343.0 km | 213.2 miles | 53 | North-East | |
50082 | UT7UV/A | KO40VK | 10 | 1009.9 km | 627.5 miles | 70 | East-North-East | |
50021 | ER3SIX | KN47JG | 10 | 939.1 km | 583.6 miles | 91 | East | |
50020.3 | ER1SIX | KN47IB | 10 | 937.5 km | 582.5 miles | 93 | East | C03 |
50080.0 | UU5SIX | KN74AL | 10 | 1419.0 km | 881.7 miles | 100 | East | C05 |
50059 | HG5BVC | JN97PL | 1 | 235.9 km | 146.6 miles | 107 | East-South-East | |
50031 | HG7BVA | JN97QK | na | 243.4 km | 151.2 miles | 108 | East-South-East | |
50051 | YO9FTR | KN25XG | 3 | 802.5 km | 498.7 miles | 110 | East-South-East | |
50069 | YO4KRB | KN44HE | .5 | 1045.1 km | 649.4 miles | 110 | East-South-East | |
50022 | HG8BVB | KN06OQ | 5 | 403.8 km | 250.9 miles | 112 | East-South-East | |
50075 | YO3JW | KN34BJ | 10 | 862.2 km | 535.7 miles | 115 | East-South-East | |
50006 | A71A | LL55SH | 10 | 3980.4 km | 2473.3 miles | 117 | East-South-East | |
50049.6 | LZ1SJ | KN32DR | 2 | 984.2 km | 611.5 miles | 124 | South-East | C13 |
50013 | LZ1JH | KN22TK | 1 | 966.1 km | 600.3 miles | 128 | South-East | C14 |
50078.0 | OD5SIX | KM74ll | 8 | 2165.8 km | 1345.8 miles | 128 | South-East | |
50049.4 | LZ2CC | KN22GS | 5 | 877.2 km | 545.0 miles | 130 | South-East | |
50499.2 | 5B4CY | KM64PT | 20 | 2041.0 km | 1268.2 miles | 130 | South-East | C17 |
50080.0 | 4X4SIX | KM71NU | 5 | 2406.2 km | 1495.1 miles | 132 | South-East | |
50045 | LZ2CM | KN13NE | .5 | 764.8 km | 475.2 miles | 134 | South-East | |
50034 | YU1EO | KN04ML | 1 | 546.8 km | 339.8 miles | 136 | South-East | |
50047.2 | 4N1ZNI | KN03WH | 1 | 689.9 km | 428.7 miles | 139 | South-East | |
50040 | SV1SIX | KM17UX | 25 | 1279.4 km | 795.0 miles | 149 | South-South-East | C19 |
50010.8 | SV9SIX | KM25NH | 30 | 1601.5 km | 995.1 miles | 150 | South-South-East | C20 |
50520.3 | SZ2DF | KM25NI | na | 1597.3 km | 992.5 miles | 150 | South-South-East | |
50076 | SV3BSF | KM08UF | na | 1186.0 km | 736.9 miles | 156 | South-South-East | C22 |
50007 | HG1BVB | JN87FI | na | 88.9 km | 55.2 miles | 172 | South | |
50030 | 9A0BHH | JN85JO | 2 | 285.1 km | 177.2 miles | 172 | South | |
50000 | 9A1CAL | JN86EL | 2 | 185.4 km | 115.2 miles | 178 | South | |
50056 | I8EMG | JM89BJ | na | 972.9 km | 604.5 miles | 181 | South | C24 |
50057 | IT9X | JM78RE | 10 | 1109.2 km | 689.2 miles | 184 | South | C25 |
50025 | 9H1SIX | JM75FV | 7 | 1370.2 km | 851.4 miles | 187 | South | C26 |
50003 | IQ6VP | JN62QI | na | 683.0 km | 424.4 miles | 201 | South-South-West | |
50022 | S55ZRS | JN76MC | 8 | 245.9 km | 152.8 miles | 203 | South-South-West | |
50004.0 | I0JX | JN61HV | 10 | 752.0 km | 467.3 miles | 204 | South-South-West | C29 |
50058 | OE3XLB | JN87AT | 10 | 41.5 km | 25.8 miles | 207 | South-South-West | C30 |
50030 | IS0GRB | JM49OF | 1 | 1142.1 km | 709.7 miles | 212 | South-South-West | C31 |
50065.5 | IZ4EFV | JN64GB | 10 | 538.0 km | 334.3 miles | 214 | South-West | |
50019.3 | IK5ZUL | JN52ll | na | 755.1 km | 469.2 miles | 215 | South-West | C33 |
50029 |
IQ0AH |
JN40QW |
na |
970.0 km | 602.7 miles | 217 |
South-West | |
50008 | I5MXX | JN53JU | 10 | 638.5 km | 396.7 miles | 224 | South-West | |
50026.2 | IQ4FA | JN54TU | 5 | 511.2 km | 317.6 miles | 226 | South-West | |
50001.3 | IW3FZQ | JN55VF | 8 | 472.0 km | 293.3 miles | 228 | South-West | |
50028 | 5T5DUB | IK28AC | 15 | 4429.5 km | 2752.3 miles | 232 | South-West | |
50055 | EA3IK | JM19MP | na | 1417.6 km | 880.9 miles | 233 | South-West | |
50058 | IQ4AD | JN54DT | 8 | 589.9 km | 366.5 miles | 233 | South-West | |
50000.1 | IZ1SPI | JN44ll | na | 694.7 km | 431.7 miles | 237 | West-South-West | |
50027.5 | CN8MC | IM63NX | 20 | 2483.2 km | 1543.0 miles | 239 | West-South-West | C41 |
50070 | EA3VHF | JN11MV | na | 1249.1 km | 776.2 miles | 241 | West-South-West | C42 |
50075 | EA7A | IM76SR | 25 | 2112.2 km | 1312.5 miles | 241 | West-South-West | |
50019 | IZ1EPM | JN34WR | 15 | 747.8 km | 464.7 miles | 243 | West-South-West | C44 |
|
||||||||
50062.4 | EA4Q | IN80WC | 5 |
1713.7 km | 1064.9 miles | 245 | West-South-West | C45 |
50036.6 | CT1ART | IM67AH | 30 | 2303.0 km | 1431.0 miles | 247 | West-South-West | |
50060.2 | EA4UW | IN80EC | na |
1815.9 km | 1128.3 miles | 248 | West-South-West | C46 |
50076.1 | CS5BLA | IM57PX | .5 | 2309.0 km | 1434.7 miles | 250 | West-South-West | C47 |
50035 | CQ3SIX | IM12IP | 10 | 3286.3 km | 2042.0 miles | 251 | West-South-West | C48 |
50074.8 | EH1DVY | IN81ll | 10 | 1689.1 km | 1049.6 miles | 251 | West-South-West | |
50031.5 | CS5BCP | IM59QM | na |
2203.1 km | 1369.0 miles | 253 |
West-South-West | |
50058 | HB9SIX | JN47QF | 2 | 527.4 km | 327.7 miles | 261 | West | |
50066 | OE3XAC | JN78SB | na | 56.4 km | 35.1 miles | 261 | West | |
50386 | F1GTU | JN05IF | 5 | 1229.5 km | 764.0 miles | 261 | West | C52 |
50300 | F5TND | IN96OL | 10 | 1298.2 km | 806.7 miles | 268 | West | C53 |
50315.0 | FX4SIX | JN06CQ | 25 | 1218.5 km | 757.1 miles | 268 | West | C54 |
50320 | F8BHU | JN17NA | 4 | 994.0 km | 617.7 miles | 268 | West | |
50013 | CU3URA | HM68ll | 5 | 3613.2 km | 2245.1 miles | 269 | West | C56 |
50065 | GB3IOJ | IN89WE | 10 | 1353.8 km | 841.2 miles | 282 | West-North-West | |
50042.5 | GB3MCB | IO70OJ | 40 | 1544.3 km | 959.6 miles | 287 | West-North-West | C58 |
50023 | LX0SIX | JN39AV | 5 | 771.5 km | 479.4 miles | 288 | West-North-West | C59 |
50041 | ON0SIX | JO20EP | 5 | 904.8 km | .2 miles | 292 | West-North-West | |
50050 | GB3RAL | IO91IN | na |
1312.7 km | 815.7 miles | 293 | West-North-West | C60 |
50083 | DF0ANN | JN59PL | 2 | 394.8 km | 245.3 miles | 294 | West-North-West | |
50016 | GB3BAA | IO91PS | 10 | 1277.5 km | 793.8 miles | 295 | West-North-West | C61 |
50039 | VO1ZA | GN37ll | 10 | 4993.7 km | 3103.0 miles | 296 | West-North-West | |
50051,5 | EI0SIX | IO63NF | 25 | 1717.8 km | 1067.4 miles | 298 | West-North-West | C63 |
50080 | PA3GMD | JO21RN | na | 863.3 km | 536.4 miles | 300 | West-North-West | |
50000 | GB3BUX | IO93BF | 25 | 1393.8 km | 866.1 miles | 301 | West-North-West | |
50053.5 | PI7SIX | JO22NC | na | 908.1 km | 564.3 miles | 303 | West-North-West | C65 |
50045 | OX3VHF | GP60QQ | 20 | 4118.2 km | 2558.9 miles | 314 | North-West | |
50060.0 | GB3RMK | IO77UO | 40 | 1724.3 km | 1071.5 miles | 315 | North-West | C67 |
50012 | OX3SIX | HP15EO | 00 | 3645.6 km | 2265.3 miles | 322 | North-West | |
50057 | TF3SIX | HP94BC | 12 | 2885.2 km | 1792.8 miles | 322 | North-West | |
50035 | OY6BEC | IP62MB | na | 2117.4 km | 1315.7 miles | 325 | North-West | |
50063.9 | GB3LER | IP90JD | 30 | 1743.5 km | 1083.4 miles | 326 | North-North-West | C71 |
50021 | OZ7IGY | JO55WM | 30 | 873.8 km | 543.0 miles | 341 | North-North-West | C72 |
50054 | OZ6VHF | JO57EI | 25 | 1097.5 km | 681.9 miles | 341 | North-North-West | |
50079 | JX7SIX | IQ50RX | 10 | 2850.6 km | 1771.3 miles | 342 | North-North-West | |
50083 | Db0HGW | JO64ll | na | 741.0 km | 460.5 miles | 343 | North-North-West | |
50060 | SK6QW | JO68WR | 2 |
1187.3 km | 737.7 miles | 353 | North | |
50069.4 | SK3SIX | JP73HC | 7 | 1666.2 km | 1035.3 miles | 357 | North | C75 |
50047 | JW7SIX | JQ68TB | 10 | 3328.0 km | 2067.9 miles | 359 | North | |
total: | 115 entries | |
|
|
|
|
|
28 |
log stamp: 20100109 14:00
� oe1smc - hans